Our asphalt 40-50 is a premium-grade bitumen product renowned for its excellent workability and durability. It is commonly used in road construction and infrastructure projects, delivering superior performance in various climates and traffic conditions.
The table provides specifications for Bitumen in different grade ranges: Grade (40 – 50), Grade (50 – 60), and Grade (60 – 70):
Test | Test Method | Result | Unit | Grade | ||
Penetration @25C | ASTM D5 | 45 | mm/10 | (40 – 50) | (50 – 60) | (60 – 70) |
Ductility @25C | ASTM D113 | 150 | cm | ≥ 100 | ≥ 100 | > 100 |
Softening Point | ASTM D36 | 54 | °C | 51 – 62 | 50 – 60 | 49 – 56 |
Viscosity @135C | ASTM D4402 | 520 | cP | NR | NR | NR |
Flash Point | ASTM D92 | 300 | °C | > 250 | > 250 | > 250 |
Solubility in T.C.E | ASTM D2042 | 99.8 | % | > 99 | > 99 | > 99 |
Specific Gravity @25C | ASTM D70 | 1.035 | 1.01-1.06 | 1.01-1.05 | 1.0-1.05 | |
Loss on Heating W% | ASTM D6 | – | % | < 0.5 | < 0.5 | < 0.5 |
Elastic Recovery @25C | ASTM D6084 | 11 | % | NR | NR | NR |
Ash Content W% | ASTM D482 | 0.09 | % | NR | NR | NR |
Carbon Residue W% | ASTM D189 | 23 | % | NR | NR | NR |
Water Content | ASTM D95 | < 0.1 | % | < 0.2 | < 0.2 | < 0.2 |
Test On Residue RTFOT ASTM D2872 | ||||||
Retained Penetration | ASTM D2872 | 68 | % | > 55 | > 53 | > 53 |
Retained Ductility | ASTM D2872 | >100 | Cm | > 25 | > 40 | > 50 |
Change In Mass | ASTM D2872 | -0.03 | % | < 0.5 | < 0.5 | < 0.5 |
Various test methods, such as ASTM D5, ASTM D113, ASTM D36, ASTM D4402, ASTM D92, ASTM D2042, ASTM D70, ASTM D6, ASTM D6084, ASTM D482, ASTM D189, ASTM D95, are used to measure different properties of the bitumen.
The corresponding test results and units are provided in the table.
The grade range values are indicated in each row for the corresponding grade column.